CEO Declaration of Compliance with CRIC Standards
I certify that based on my knowledge and having exercised reasonable diligence Advanis Inc. has reviewed the requirements of the CRIC Canadian Code of Market, Opinion and Social Research and Data Analytics (the “CRIC Code”) and the CRIC Public Opinion Research Standards and Disclosure Requirements and that Advanis Inc. fully complies with these CRIC Standards. By adhering to the CRIC Standards, Advanis is also committed to following the CRIC Pledge to Canadians.
Michael Williams
Name of CEO: Michael Williams
Date: May 31, 2022
CEO Declaration of Compliance with ISO 2052:2019
Not Offered | Offered directly or through the use of contractors | |
---|---|---|
Annex A Sampling including access panels: Offers sampling services such as the design and/or provision of probability or non-probability samples. | x | |
Annex B Fieldwork: offers quantitative or qualitative using fieldworkers/moderators. | x | |
Annex C – Physical Observation: offers data collection through observation, whether in person or by video, such as behaviour, habits, activities, relations, expressed opinions or performance of individuals or groups without the use of direct questioning and undertaken in the physical environment (excluding online observation) | x | |
Annex D-Digital Observation: offers data collection through online passive methodologies such as the use of website analytics or device monitoring. | x | |
Annex E-Self-completion: offers data collection using self-completion methodologies with or without the use of panels (on or offline). | x | |
Annex F-Data management and process: offers data management and processing services such as data cleansing, coding, production of data tables and data analysis. | x |
I declare that based on my knowledge and having exercised reasonable diligence Advanis Inc. has reviewed the requirements of ISO 20252:2019 and I declare that it complies with the core requirements of section 4 and the Annexes for the services that it offers directly or through the use of contractors as noted in the table above.
Michael Williams
Name of CEO: Michael Williams
Date: October 11, 2022